Minecraft Enchantments List
| Enchantment | Max | Applies to | Conflicts with | Item × | Book × |
|---|---|---|---|---|---|
| Protection | IV | Helmet, Chestplate, Leggings, Boots | Fire Protection, Blast Protection, Projectile Protection | 2 | 1 |
| Fire Protection | IV | Helmet, Chestplate, Leggings, Boots | Protection, Blast Protection, Projectile Protection | 2 | 1 |
| Feather Falling | IV | Boots | — | 2 | 1 |
| Blast Protection | IV | Helmet, Chestplate, Leggings, Boots | Protection, Fire Protection, Projectile Protection | 4 | 2 |
| Projectile Protection | IV | Helmet, Chestplate, Leggings, Boots | Protection, Fire Protection, Blast Protection | 2 | 1 |
| Thorns | III | Helmet, Chestplate, Leggings, Boots | — | 8 | 4 |
| Respiration | III | Helmet | — | 4 | 2 |
| Depth Strider | III | Boots | Frost Walker | 4 | 2 |
| Aqua Affinity | I | Helmet | — | 4 | 2 |
| Sharpness | V | Sword, Spear, Axe | Smite, Bane of Arthropods | 2 | 1 |
| Smite | V | Sword, Spear, Axe, Mace | Sharpness, Bane of Arthropods, Density, Breach | 2 | 1 |
| Bane of Arthropods | V | Sword, Spear, Axe, Mace | Sharpness, Smite, Density, Breach | 2 | 1 |
| Knockback | II | Sword, Spear | — | 2 | 1 |
| Fire Aspect | II | Sword, Spear, Mace | — | 4 | 2 |
| Looting | III | Sword, Spear | — | 4 | 2 |
| Sweeping Edge (Java only) | III | Sword | — | 4 | 2 |
| Efficiency | V | Axe, Pickaxe, Shovel, Hoe, Shears | — | 2 | 1 |
| Silk Touch | I | Axe, Pickaxe, Shovel, Hoe | Fortune | 8 | 4 |
| Unbreaking | III | Sword, Spear, Axe, Pickaxe, Shovel, Hoe, Helmet, Chestplate, Leggings, Boots, Bow, Crossbow, Trident, Mace, Fishing Rod + all durable items | — | 2 | 1 |
| Fortune | III | Axe, Pickaxe, Shovel, Hoe | Silk Touch | 4 | 2 |
| Power | V | Bow | — | 2 | 1 |
| Punch | II | Bow | — | 4 | 2 |
| Flame | I | Bow | — | 4 | 2 |
| Infinity | I | Bow | Mending | 8 | 4 |
| Luck of the Sea | III | Fishing Rod | — | 4 | 2 |
| Lure | III | Fishing Rod | — | 4 | 2 |
| Frost Walker | II | Boots | Depth Strider | 4 | 2 |
| Mending | I | Sword, Spear, Axe, Pickaxe, Shovel, Hoe, Helmet, Chestplate, Leggings, Boots, Bow, Crossbow, Trident, Mace, Fishing Rod + all durable items | Infinity | 4 | 2 |
| Curse of Binding | I | Helmet, Chestplate, Leggings, Boots, Elytra | — | 8 | 4 |
| Curse of Vanishing | I | Sword, Spear, Axe, Pickaxe, Shovel, Hoe, Helmet, Chestplate, Leggings, Boots, Bow, Crossbow, Trident, Mace, Fishing Rod + all durable items | — | 8 | 4 |
| Impaling | V | Trident | — | 4 | 2 (Bedrock 1) |
| Riptide | III | Trident | Loyalty, Channeling | 4 | 2 |
| Loyalty | III | Trident | Riptide | 2 | 1 |
| Channeling | I | Trident | Riptide | 8 | 4 |
| Multishot | I | Crossbow | Piercing | 4 | 2 |
| Piercing | IV | Crossbow | Multishot | 2 | 1 |
| Quick Charge | III | Crossbow | — | 2 | 1 |
| Soul Speed | III | Boots | — | 8 | 4 |
| Swift Sneak | III | Leggings | — | 8 | 4 |
| Wind Burst | III | Mace | — | 4 | 2 |
| Density | V | Mace | Smite, Bane of Arthropods, Breach | 2 | 1 |
| Breach | IV | Mace | Smite, Bane of Arthropods, Density | 4 | 2 |
| Lunge | III | Spear | — | 2 | 1 |
How to use
- Find the enchantment in the table.
- Check the items and conflicts before buying or trading for a book.
- Multiply the max level by the Book × value to get its anvil cost; then plan the full order in the enchantment calculator.
About the multipliers
Anvil cost for each enchantment on the sacrifice = final level × multiplier. Books use the lower "Book ×" column. Learn how the prior work penalty affects anvil costs before combining your books. Data: Minecraft Wiki anvil mechanics, Java Edition 26.3. Treasure enchantments such as Mending, Frost Walker, Soul Speed and Swift Sneak cannot come from an enchanting table.
FAQ
What is the most expensive enchantment to add with an anvil?
Thorns III, Soul Speed III and Swift Sneak III each cost 12 levels from a book (multiplier 4 × level 3).
Which enchantments conflict with Mending?
In current Java Edition, Mending and Infinity cannot be on the same bow.
Can a sword have Sharpness and Smite?
No. Sharpness, Smite and Bane of Arthropods are mutually exclusive.
Last updated: 2026-10-30